Results
2008 Overall Results
2008 Age Group Results
Name Bib # Time Overall Place
Mayer, Paul 326 17:51 1
Soash, Brian 344 18:58 2
Girbach, Jeff 293 19:30 3
Berggren, Chris 323 21:05 4
Dawson, John 343 21:15 5
Dolmetsch, Troy 277 21:24 6
Caterino, Alfredo 294 22:01 7
Janevic, John 332 22:12 8
Martin, Greg 300 22:21 9
Kimball, Melissa 270 22:51 10
Pachufa, Kevin 276 23:33 11
Stock, Nick 355 23:48 12
Evans, Joe 334 24:01 13
Goslin, Carlenda 272 24:24 14
Rurogueki, Joanne 253 24:41 15
Hill, Bill 252 24:51 16
Wools, Heather 333 24:53 17
Misiolek, Adam 278 25:32 18
Good, Laura 303 25:34 19
Slisinger, Joanna 353 26:07 20
Wesaw, Nikki 311 26:19 21
Bovio, Nina 321 26:20 22
Martin, Rebecca 301 26:48 23
Vella, Nicole 280 26:52 24
Collins, Julia 318 27:00 25
Dolmetsch, Jeanette 275 27:50 26
Sims, Jeff 298 27:57 27
Sims, Michael 297 27:58 28
Kimball, Joshua 273 28:02 29
Middleton, Tony 247 28:12 30
Walka, Mary 348 28:13 31
Murphy, Jenny 337 28:15 32
Cieszlak, Michael 287 28:15 33
Lefler, Cheryl 286 28:18 34
Hanypsiak, Krista 320 28:25 35
Zona, Jerry 260 28:26 36
Zylstra, Rose 345 28:29 37
Martin, Nick 302 28:33 38
Bauer, Jim 308 28:35 39
Roberts, Scott 352 28:55 40
Dolmetsch, Bob 274 29:51 41
Conneely, Karen 351 30:20 42
Johnson, Jason 296 30:22 43
Stranyak, Brian 251 30:42 44
Nguyen, Andy 290 30:55 45
Briggs, Kat 304 31:07 46
Martin, Rachel 299 31:16 47
Berggren, Christina 322 32:02 48
Doyle, Danny 325 32:03 49
Doyle, Jim 324 34:06 50
Shetty, Praveen 289 37:36 51
Davis, Tracy 312 37:36 52
Davis, Jeff 313 38:51 53
Brososky, Rebecca 314 39:02 54
Seidl, Chris 306 39:22 55
Milligan, Jennifer 305 39:22 56
Misiolek, Autumn 279 40:16 57
Quinn, Angela 295 42:05 58
Gaynor, Gloria 254 42:07 59
Rasmussen, John 346 43:20 60
Fleener, Amy 342 46:00 61
Maisonneuve, Sean 341 46:00 62
Walters, Lindsay 266 47:13 63
Fox, Ashley 265 47:18 64
Trupiano, Russell 261 48:10 65
Zobel, Brandon 264 48:11 66
Trupiano, Peter 354 48:12 67
Bauer, Pat 249 48:15 68
Bauer, Dan 250 48:25 69
Sienkowski, Crissi 350 48:51 70
Stoyka, Lindsay 330 48:51 71
Maisonneuve, Kathleen 317 49:07 72
Maisonneuve, Mark 316 49:07 73
Aymen, Jared 258 50:10 74
Kimball, Courtney 259 50:10 75
Kimball, Alan 267 51:58 76
McLean, Pamela 271 51:59 77
Novinski, Shelly 262 51:59 78
Novinski, Tracy 263 52:04 79
Belaire, Jason 336 52:04 80
Gerus, Scott 335 52:04 81
Bailiff, Kelly 328 52:51 82
Kovarevic, Merdijana 356 52:51 83
Hartley, Sarah 248 54:00 84
Czarnik, Stephanie 281 54:00 85
Valley, Staci 284 54:03 86
Feijoo, Bartola 340 54:08 87
Izsak, Juanita 339 54:17 88
Izsak, Nat 338 54:17 89
Damitio, Laura 349 54:17 90
Hsia, Grace 327 54:39 91
Hiss, Jordan 357 56:55 92
Cloke, Crystal 309 56:55 93
Sullivan, Ryan 310 57:27:00 94
Wedenoja, Marilyn 347 57:27:00 95
Fedoruk, Michelle 329 59:26:00 96
Goscicki, Claire 331 59:46:00 97
Hospodavis, Linda 319 59:46:00 98
Kimball, Chelsea 269 59:55:00 99
Home page | General Info. | Entry Form | Volunteer Form | Directions/Parking | 5K Course Map | Results | Event History | Pictures | ABTA
Phone: 586-468-4814
Email: meghan@braincancer5k.com